<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Su Berland Design</title>
	<atom:link href="http://www.SuBerlandDesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.SuBerlandDesign.com</link>
	<description>Graphic Design for Print and Web</description>
	<lastBuildDate>Fri, 08 Jul 2011 19:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GCSA Pocket Folder</title>
		<link>http://www.SuBerlandDesign.com/gcsa-pocket-folder</link>
		<comments>http://www.SuBerlandDesign.com/gcsa-pocket-folder#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:35:54 +0000</pubDate>
		<dc:creator>SBerland</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://suberlanddesign.com/?p=139</guid>
		<description><![CDATA[Georgia Charter Schools Association asked Su Berland Design to create a new logo that would emphasize the importance of the state (Georgia is known as the Peach State). The new logo allows crisp reproduction at all sizes, and incorporates a new custom illustration that appears on all communications from GCSA.]]></description>
			<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption alignleft" style="width: 510px"><a href="http://suberlanddesign.com/wp-content/uploads/2011/04/GCSA_Folder.jpg"><img class="size-full wp-image-110" title="GCSA_Folder" src="http://suberlanddesign.com/wp-content/uploads/2011/04/GCSA_Folder.jpg" alt="GCSA Pocket Folder" width="500" height="357" /></a><p class="wp-caption-text">GCSA Pocket Folder</p></div>
<p>Georgia Charter Schools Association asked Su Berland Design to create a new logo that would emphasize the importance of the state (Georgia is known as the Peach State). The new logo allows crisp reproduction at all sizes, and incorporates a new custom illustration that appears on all communications from GCSA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SuBerlandDesign.com/gcsa-pocket-folder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caraustar Annual Report</title>
		<link>http://www.SuBerlandDesign.com/caraustar-annual-report</link>
		<comments>http://www.SuBerlandDesign.com/caraustar-annual-report#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:34:14 +0000</pubDate>
		<dc:creator>SBerland</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://suberlanddesign.com/?p=136</guid>
		<description><![CDATA[&#160; Caraustar Industries, Inc.  used the word  &#8220;MORE&#8221; to describe both its array of products and the new business initiatives set in place to make the company more profitable. The  &#8220;dimensional&#8221; type on the front cover was actually a full-color custom illustration.]]></description>
			<content:encoded><![CDATA[<div id="attachment_111" class="wp-caption alignleft" style="width: 510px"><a href="http://suberlanddesign.com/wp-content/uploads/2011/04/Caraustar_MORE_AR.jpg"><img class="size-full wp-image-111" title="Caraustar_MORE_AR" src="http://suberlanddesign.com/wp-content/uploads/2011/04/Caraustar_MORE_AR.jpg" alt="Caraustar Annual Report" width="500" height="357" /></a><p class="wp-caption-text">Caraustar Annual Report</p></div>
<p>&nbsp;</p>
<p>Caraustar Industries, Inc.  used the word  &#8220;MORE&#8221; to describe both its array of products and the new business initiatives set in place to make the company more profitable. The  &#8220;dimensional&#8221; type on the front cover was actually a full-color custom illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SuBerlandDesign.com/caraustar-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFGA Centennial Folder</title>
		<link>http://www.SuBerlandDesign.com/jfga-centennial-folder</link>
		<comments>http://www.SuBerlandDesign.com/jfga-centennial-folder#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:32:29 +0000</pubDate>
		<dc:creator>SBerland</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://suberlanddesign.com/?p=134</guid>
		<description><![CDATA[The Jewish Federation of Greater Atlanta wanted to highlight its  Centennial year in its annual report and marketing materials. Su Berland Design created a &#8220;medallion&#8221; logo for the 100-year celebration that was included in a diecut pocket in the new presentation folder.]]></description>
			<content:encoded><![CDATA[<div id="attachment_113" class="wp-caption alignleft" style="width: 510px"><a href="http://suberlanddesign.com/wp-content/uploads/2011/04/JFGA_Folder.jpg"><img class="size-full wp-image-113" title="JFGA_Folder" src="http://suberlanddesign.com/wp-content/uploads/2011/04/JFGA_Folder.jpg" alt="JFGA Centennial Folder" width="500" height="357" /></a><p class="wp-caption-text">JFGA Centennial Folder</p></div>
<p>The Jewish Federation of Greater Atlanta wanted to highlight its  Centennial year in its annual report and marketing materials. Su Berland Design created a &#8220;medallion&#8221; logo for the 100-year celebration that was included in a diecut pocket in the new presentation folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SuBerlandDesign.com/jfga-centennial-folder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Pacific Brochure</title>
		<link>http://www.SuBerlandDesign.com/georgia-pacific-brochure</link>
		<comments>http://www.SuBerlandDesign.com/georgia-pacific-brochure#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:30:12 +0000</pubDate>
		<dc:creator>SBerland</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://suberlanddesign.com/?p=132</guid>
		<description><![CDATA[&#160; Georgia-Pacific wanted to produce a corporate social responsibility brochure describing the commitment of its employees to local environmental efforts. The brochure tied into an online initiative and was printed on 100% recycled paper stock.]]></description>
			<content:encoded><![CDATA[<div id="attachment_114" class="wp-caption alignleft" style="width: 510px"><a href="http://suberlanddesign.com/wp-content/uploads/2011/04/GaPacific_Brochure.jpg"><img class="size-full wp-image-114" title="GaPacific_Brochure" src="http://suberlanddesign.com/wp-content/uploads/2011/04/GaPacific_Brochure.jpg" alt="Georgia Pacific Brochure" width="500" height="357" /></a><p class="wp-caption-text">Georgia Pacific Brochure</p></div>
<p>&nbsp;</p>
<p>Georgia-Pacific wanted to produce a corporate social responsibility brochure describing the commitment of its employees to local environmental efforts. The brochure tied into an online initiative and was printed on 100% recycled paper stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SuBerlandDesign.com/georgia-pacific-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramah Darom Brochure</title>
		<link>http://www.SuBerlandDesign.com/ramah-darom-brochure</link>
		<comments>http://www.SuBerlandDesign.com/ramah-darom-brochure#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:41:44 +0000</pubDate>
		<dc:creator>SBerland</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://suberlanddesign.com/?p=125</guid>
		<description><![CDATA[Camp Ramah Darom wanted a marketing brochure that captured the activity and fun of its summer program in the north Georgia mountains. A bulletin board/scrapbook theme was selected and key Hebrew words were added as visual elements throughout the brochure.]]></description>
			<content:encoded><![CDATA[<div id="attachment_120" class="wp-caption alignleft" style="width: 510px"><a href="http://suberlanddesign.com/wp-content/uploads/2011/03/RamahDarom_brochure.jpg"><img class="size-full wp-image-120" title="RamahDarom_brochure" src="http://suberlanddesign.com/wp-content/uploads/2011/03/RamahDarom_brochure.jpg" alt="Camp Ramah Darom brochure" width="500" height="357" /></a><p class="wp-caption-text">Camp Ramah Darom brochure</p></div>
<p>Camp Ramah Darom wanted a marketing brochure that captured the activity and fun of its summer program in the north Georgia mountains. A bulletin board/scrapbook theme was selected and key Hebrew words were added as visual elements throughout the brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SuBerlandDesign.com/ramah-darom-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

